February 2017
| February | Jumada Al-Awwal | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Qiyam |
| 01 | 4 | Wed | 05:26 AM | 06:37 AM | 12:29 PM | 03:49 PM | 06:20 PM | 07:32 PM | 01:44 AM |
| 02 | 5 | Thu | 05:26 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:20 PM | 07:32 PM | 01:44 AM |
| 03 | 6 | Fri | 05:26 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:20 PM | 07:33 PM | 01:44 AM |
| 04 | 7 | Sat | 05:25 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:21 PM | 07:33 PM | 01:43 AM |
| 05 | 8 | Sun | 05:25 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:21 PM | 07:33 PM | 01:43 AM |
| 06 | 9 | Mon | 05:25 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:21 PM | 07:33 PM | 01:43 AM |
| 07 | 10 | Tue | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:33 PM | 01:44 AM |
| 08 | 11 | Wed | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:34 PM | 01:44 AM |
| 09 | 12 | Thu | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:34 PM | 01:44 AM |
| 10 | 13 | Fri | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:34 PM | 01:44 AM |
| 11 | 14 | Sat | 05:25 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:34 PM | 01:43 AM |
| 12 | 15 | Sun | 05:25 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:34 PM | 01:43 AM |
| 13 | 16 | Mon | 05:24 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:34 PM | 01:43 AM |
| 14 | 17 | Tue | 05:24 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:35 PM | 01:43 AM |
| 15 | 18 | Wed | 05:24 AM | 06:34 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:35 PM | 01:43 AM |
| 16 | 19 | Thu | 05:24 AM | 06:34 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:44 AM |
| 17 | 20 | Fri | 05:23 AM | 06:34 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:42 AM |
| 18 | 21 | Sat | 05:23 AM | 06:33 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:42 AM |
| 19 | 22 | Sun | 05:23 AM | 06:33 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:42 AM |
| 20 | 23 | Mon | 05:23 AM | 06:33 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:42 AM |
| 21 | 24 | Tue | 05:22 AM | 06:32 AM | 12:29 PM | 03:50 PM | 06:25 PM | 07:35 PM | 01:43 AM |
| 22 | 25 | Wed | 05:22 AM | 06:32 AM | 12:29 PM | 03:49 PM | 06:25 PM | 07:35 PM | 01:43 AM |
| 23 | 26 | Thu | 05:22 AM | 06:31 AM | 12:29 PM | 03:49 PM | 06:25 PM | 07:35 PM | 01:43 AM |
| 24 | 27 | Fri | 05:21 AM | 06:31 AM | 12:28 PM | 03:49 PM | 06:25 PM | 07:36 PM | 01:41 AM |
| 25 | 28 | Sat | 05:21 AM | 06:31 AM | 12:28 PM | 03:49 PM | 06:25 PM | 07:36 PM | 01:41 AM |
| 26 | 29 | Sun | 05:21 AM | 06:30 AM | 12:28 PM | 03:48 PM | 06:25 PM | 07:36 PM | 01:41 AM |
| 27 | 30 | Mon | 05:20 AM | 06:30 AM | 12:28 PM | 03:48 PM | 06:25 PM | 07:36 PM | 01:41 AM |
| February | Jumada Al-Akhirah | Day | |||||||
| 28 | 1 | Tue | 05:20 AM | 06:29 AM | 12:28 PM | 03:48 PM | 06:25 PM | 07:36 PM | 01:41 AM |





