July 2017
| July | Shawwal | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Qiyam |
| 01 | 6 | Sat | 04:40 AM | 05:56 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 02 | 7 | Sun | 04:40 AM | 05:57 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 03 | 8 | Mon | 04:41 AM | 05:57 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 04 | 9 | Tue | 04:41 AM | 05:57 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 05 | 10 | Wed | 04:41 AM | 05:57 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 06 | 11 | Thu | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 07 | 12 | Fri | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 08 | 13 | Sat | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 09 | 14 | Sun | 04:43 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 10 | 15 | Mon | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 11 | 16 | Tue | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 12 | 17 | Wed | 04:44 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 13 | 18 | Thu | 04:44 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 14 | 19 | Fri | 04:44 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 15 | 20 | Sat | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 16 | 21 | Sun | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 17 | 22 | Mon | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 18 | 23 | Tue | 04:46 AM | 06:01 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 19 | 24 | Wed | 04:46 AM | 06:01 AM | 12:22 PM | 03:45 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 20 | 25 | Thu | 04:46 AM | 06:01 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 21 | 26 | Fri | 04:47 AM | 06:01 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:25 AM |
| 22 | 27 | Sat | 04:47 AM | 06:02 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:56 PM | 01:25 AM |
| 23 | 28 | Sun | 04:47 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:41 PM | 07:56 PM | 01:25 AM |
| 24 | 29 | Mon | 04:48 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:40 PM | 07:56 PM | 01:24 AM |
| July | Dhul Qadah | Day | |||||||
| 25 | 1 | Tue | 04:48 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:40 PM | 07:56 PM | 01:24 AM |
| 26 | 2 | Wed | 04:48 AM | 06:02 AM | 12:22 PM | 03:42 PM | 06:40 PM | 07:55 PM | 01:24 AM |
| 27 | 3 | Thu | 04:49 AM | 06:03 AM | 12:22 PM | 03:42 PM | 06:40 PM | 07:55 PM | 01:26 AM |
| 28 | 4 | Fri | 04:49 AM | 06:03 AM | 12:22 PM | 03:42 PM | 06:40 PM | 07:55 PM | 01:26 AM |
| 29 | 5 | Sat | 04:49 AM | 06:03 AM | 12:22 PM | 03:41 PM | 06:39 PM | 07:54 PM | 01:25 AM |
| 30 | 6 | Sun | 04:49 AM | 06:03 AM | 12:22 PM | 03:41 PM | 06:39 PM | 07:54 PM | 01:25 AM |
| 31 | 7 | Mon | 04:50 AM | 06:03 AM | 12:22 PM | 03:40 PM | 06:39 PM | 07:54 PM | 01:25 AM |





