| August | Shawwal | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| 01 | 27 | Mon | 04:50 AM | 06:03 AM | 12:22 PM | 03:40 PM | 06:39 PM | 07:53 PM |
| 02 | 28 | Tue | 04:50 AM | 06:04 AM | 12:21 PM | 03:39 PM | 06:38 PM | 07:53 PM |
| 03 | 29 | Wed | 04:51 AM | 06:04 AM | 12:21 PM | 03:39 PM | 06:38 PM | 07:52 PM |
| August | Dhul Qadah | Day | ||||||
| 04 | 1 | Thu | 04:51 AM | 06:04 AM | 12:21 PM | 03:38 PM | 06:38 PM | 07:52 PM |
| 05 | 2 | Fri | 04:51 AM | 06:04 AM | 12:21 PM | 03:37 PM | 06:37 PM | 07:51 PM |
| 06 | 3 | Sat | 04:51 AM | 06:04 AM | 12:21 PM | 03:37 PM | 06:37 PM | 07:51 PM |
| 07 | 4 | Sun | 04:52 AM | 06:04 AM | 12:21 PM | 03:36 PM | 06:37 PM | 07:50 PM |
| 08 | 5 | Mon | 04:52 AM | 06:04 AM | 12:21 PM | 03:36 PM | 06:36 PM | 07:50 PM |
| 09 | 6 | Tue | 04:52 AM | 06:04 AM | 12:21 PM | 03:35 PM | 06:36 PM | 07:49 PM |
| 10 | 7 | Wed | 04:52 AM | 06:04 AM | 12:21 PM | 03:34 PM | 06:36 PM | 07:49 PM |
| 11 | 8 | Thu | 04:53 AM | 06:05 AM | 12:20 PM | 03:33 PM | 06:35 PM | 07:48 PM |
| 12 | 9 | Fri | 04:53 AM | 06:05 AM | 12:20 PM | 03:33 PM | 06:35 PM | 07:48 PM |
| 13 | 10 | Sat | 04:53 AM | 06:05 AM | 12:20 PM | 03:32 PM | 06:34 PM | 07:47 PM |
| 14 | 11 | Sun | 04:53 AM | 06:05 AM | 12:20 PM | 03:31 PM | 06:34 PM | 07:47 PM |
| 15 | 12 | Mon | 04:53 AM | 06:05 AM | 12:20 PM | 03:30 PM | 06:33 PM | 07:46 PM |
| 16 | 13 | Tue | 04:53 AM | 06:05 AM | 12:19 PM | 03:29 PM | 06:33 PM | 07:46 PM |
| 17 | 14 | Wed | 04:54 AM | 06:05 AM | 12:19 PM | 03:28 PM | 06:33 PM | 07:45 PM |
| 18 | 15 | Thu | 04:54 AM | 06:05 AM | 12:19 PM | 03:28 PM | 06:32 PM | 07:44 PM |
| 19 | 16 | Fri | 04:54 AM | 06:05 AM | 12:19 PM | 03:27 PM | 06:32 PM | 07:44 PM |
| 20 | 17 | Sat | 04:54 AM | 06:05 AM | 12:19 PM | 03:26 PM | 06:31 PM | 07:43 PM |
| 21 | 18 | Sun | 04:54 AM | 06:05 AM | 12:18 PM | 03:25 PM | 06:31 PM | 07:42 PM |
| 22 | 19 | Mon | 04:54 AM | 06:05 AM | 12:18 PM | 03:24 PM | 06:30 PM | 07:42 PM |
| 23 | 20 | Tue | 04:54 AM | 06:05 AM | 12:18 PM | 03:23 PM | 06:29 PM | 07:41 PM |
| 24 | 21 | Wed | 04:54 AM | 06:05 AM | 12:18 PM | 03:22 PM | 06:29 PM | 07:41 PM |
| 25 | 22 | Thu | 04:55 AM | 06:05 AM | 12:17 PM | 03:20 PM | 06:28 PM | 07:40 PM |
| 26 | 23 | Fri | 04:55 AM | 06:05 AM | 12:17 PM | 03:21 PM | 06:28 PM | 07:39 PM |
| 27 | 24 | Sat | 04:55 AM | 06:05 AM | 12:17 PM | 03:21 PM | 06:27 PM | 07:39 PM |
| 28 | 25 | Sun | 04:55 AM | 06:05 AM | 12:16 PM | 03:21 PM | 06:27 PM | 07:38 PM |
| 29 | 26 | Mon | 04:55 AM | 06:05 AM | 12:16 PM | 03:22 PM | 06:26 PM | 07:37 PM |
| 30 | 27 | Tue | 04:55 AM | 06:05 AM | 12:16 PM | 03:22 PM | 06:26 PM | 07:37 PM |
| 31 | 28 | Wed | 04:55 AM | 06:05 AM | 12:15 PM | 03:22 PM | 06:25 PM | 07:36 PM |
செவ்வாய், 2 ஆகஸ்ட், 2016
Home »
» Salah time; Pudukkottai Dist
Salah time; Pudukkottai Dist
By Muckanamalaipatti 10:50 AM





