| September | Dhul Qadah | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| 01 | 29 | Thu | 04:55 AM | 06:05 AM | 12:15 PM | 03:22 PM | 06:24 PM | 07:35 PM |
| September | Dhul Hijjah | Day | ||||||
| 02 | 1 | Fri | 04:55 AM | 06:05 AM | 12:15 PM | 03:22 PM | 06:24 PM | 07:35 PM |
| 03 | 2 | Sat | 04:55 AM | 06:05 AM | 12:15 PM | 03:23 PM | 06:23 PM | 07:34 PM |
| 04 | 3 | Sun | 04:55 AM | 06:05 AM | 12:14 PM | 03:23 PM | 06:23 PM | 07:33 PM |
| 05 | 4 | Mon | 04:55 AM | 06:05 AM | 12:14 PM | 03:23 PM | 06:22 PM | 07:33 PM |
| 06 | 5 | Tue | 04:55 AM | 06:05 AM | 12:14 PM | 03:23 PM | 06:21 PM | 07:32 PM |
| 07 | 6 | Wed | 04:55 AM | 06:04 AM | 12:13 PM | 03:23 PM | 06:21 PM | 07:31 PM |
| 08 | 7 | Thu | 04:55 AM | 06:04 AM | 12:13 PM | 03:23 PM | 06:20 PM | 07:31 PM |
| 09 | 8 | Fri | 04:55 AM | 06:04 AM | 12:12 PM | 03:24 PM | 06:19 PM | 07:30 PM |
| 10 | 9 | Sat | 04:55 AM | 06:04 AM | 12:12 PM | 03:24 PM | 06:19 PM | 07:29 PM |
| 11 | 10 | Sun | 04:55 AM | 06:04 AM | 12:12 PM | 03:24 PM | 06:18 PM | 07:28 PM |
| 12 | 11 | Mon | 04:55 AM | 06:04 AM | 12:11 PM | 03:24 PM | 06:18 PM | 07:28 PM |
| 13 | 12 | Tue | 04:55 AM | 06:04 AM | 12:11 PM | 03:24 PM | 06:17 PM | 07:27 PM |
| 14 | 13 | Wed | 04:55 AM | 06:04 AM | 12:11 PM | 03:24 PM | 06:16 PM | 07:26 PM |
| 15 | 14 | Thu | 04:55 AM | 06:04 AM | 12:10 PM | 03:24 PM | 06:16 PM | 07:26 PM |
| 16 | 15 | Fri | 04:55 AM | 06:04 AM | 12:10 PM | 03:24 PM | 06:15 PM | 07:25 PM |
| 17 | 16 | Sat | 04:55 AM | 06:04 AM | 12:10 PM | 03:24 PM | 06:14 PM | 07:24 PM |
| 18 | 17 | Sun | 04:55 AM | 06:04 AM | 12:09 PM | 03:24 PM | 06:14 PM | 07:24 PM |
| 19 | 18 | Mon | 04:55 AM | 06:04 AM | 12:09 PM | 03:24 PM | 06:13 PM | 07:23 PM |
| 20 | 19 | Tue | 04:55 AM | 06:04 AM | 12:09 PM | 03:24 PM | 06:12 PM | 07:22 PM |
| 21 | 20 | Wed | 04:55 AM | 06:03 AM | 12:08 PM | 03:24 PM | 06:12 PM | 07:22 PM |
| 22 | 21 | Thu | 04:55 AM | 06:03 AM | 12:08 PM | 03:24 PM | 06:11 PM | 07:21 PM |
| 23 | 22 | Fri | 04:55 AM | 06:03 AM | 12:08 PM | 03:24 PM | 06:11 PM | 07:20 PM |
| 24 | 23 | Sat | 04:55 AM | 06:03 AM | 12:07 PM | 03:24 PM | 06:10 PM | 07:20 PM |
| 25 | 24 | Sun | 04:55 AM | 06:03 AM | 12:07 PM | 03:24 PM | 06:09 PM | 07:19 PM |
| 26 | 25 | Mon | 04:54 AM | 06:03 AM | 12:06 PM | 03:24 PM | 06:09 PM | 07:18 PM |
| 27 | 26 | Tue | 04:54 AM | 06:03 AM | 12:06 PM | 03:24 PM | 06:08 PM | 07:18 PM |
| 28 | 27 | Wed | 04:54 AM | 06:03 AM | 12:06 PM | 03:23 PM | 06:07 PM | 07:17 PM |
| 29 | 28 | Thu | 04:54 AM | 06:03 AM | 12:05 PM | 03:23 PM | 06:07 PM | 07:17 PM |
| 30 | 29 | Fri | 04:54 AM | 06:03 AM | 12:05 PM | 03:23 PM | 06:06 PM | 07:16 PM |
வெள்ளி, 2 செப்டம்பர், 2016
Home »
» Salah time: Sep 2016
Salah time: Sep 2016
By Muckanamalaipatti 8:53 PM





