April 2017
| April | Rajab | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Qiyam | 
| 01 | 4 | Sat | 05:02 AM | 06:11 AM | 12:19 PM | 03:30 PM | 06:26 PM | 07:36 PM | 01:30 AM | 
| 02 | 5 | Sun | 05:01 AM | 06:11 AM | 12:19 PM | 03:30 PM | 06:26 PM | 07:36 PM | 01:28 AM | 
| 03 | 6 | Mon | 05:01 AM | 06:10 AM | 12:19 PM | 03:29 PM | 06:26 PM | 07:36 PM | 01:28 AM | 
| 04 | 7 | Tue | 05:00 AM | 06:10 AM | 12:18 PM | 03:28 PM | 06:26 PM | 07:37 PM | 01:28 AM | 
| 05 | 8 | Wed | 04:59 AM | 06:09 AM | 12:18 PM | 03:27 PM | 06:26 PM | 07:37 PM | 01:28 AM | 
| 06 | 9 | Thu | 04:59 AM | 06:09 AM | 12:18 PM | 03:26 PM | 06:26 PM | 07:37 PM | 01:28 AM | 
| 07 | 10 | Fri | 04:58 AM | 06:08 AM | 12:17 PM | 03:26 PM | 06:26 PM | 07:37 PM | 01:26 AM | 
| 08 | 11 | Sat | 04:57 AM | 06:07 AM | 12:17 PM | 03:25 PM | 06:26 PM | 07:37 PM | 01:26 AM | 
| 09 | 12 | Sun | 04:57 AM | 06:07 AM | 12:17 PM | 03:24 PM | 06:26 PM | 07:37 PM | 01:26 AM | 
| 10 | 13 | Mon | 04:56 AM | 06:06 AM | 12:17 PM | 03:23 PM | 06:26 PM | 07:37 PM | 01:26 AM | 
| 11 | 14 | Tue | 04:55 AM | 06:06 AM | 12:16 PM | 03:22 PM | 06:26 PM | 07:37 PM | 01:24 AM | 
| 12 | 15 | Wed | 04:55 AM | 06:05 AM | 12:16 PM | 03:22 PM | 06:26 PM | 07:37 PM | 01:24 AM | 
| 13 | 16 | Thu | 04:54 AM | 06:05 AM | 12:16 PM | 03:21 PM | 06:26 PM | 07:37 PM | 01:24 AM | 
| 14 | 17 | Fri | 04:54 AM | 06:04 AM | 12:16 PM | 03:20 PM | 06:26 PM | 07:37 PM | 01:24 AM | 
| 15 | 18 | Sat | 04:53 AM | 06:04 AM | 12:15 PM | 03:19 PM | 06:26 PM | 07:38 PM | 01:24 AM | 
| 16 | 19 | Sun | 04:52 AM | 06:03 AM | 12:15 PM | 03:18 PM | 06:26 PM | 07:38 PM | 01:22 AM | 
| 17 | 20 | Mon | 04:52 AM | 06:03 AM | 12:15 PM | 03:19 PM | 06:26 PM | 07:38 PM | 01:22 AM | 
| 18 | 21 | Tue | 04:51 AM | 06:02 AM | 12:15 PM | 03:19 PM | 06:26 PM | 07:38 PM | 01:22 AM | 
| 19 | 22 | Wed | 04:51 AM | 06:02 AM | 12:14 PM | 03:20 PM | 06:26 PM | 07:38 PM | 01:22 AM | 
| 20 | 23 | Thu | 04:50 AM | 06:01 AM | 12:14 PM | 03:20 PM | 06:26 PM | 07:38 PM | 01:22 AM | 
| 21 | 24 | Fri | 04:49 AM | 06:01 AM | 12:14 PM | 03:21 PM | 06:26 PM | 07:38 PM | 01:20 AM | 
| 22 | 25 | Sat | 04:49 AM | 06:00 AM | 12:14 PM | 03:22 PM | 06:26 PM | 07:39 PM | 01:20 AM | 
| 23 | 26 | Sun | 04:48 AM | 06:00 AM | 12:14 PM | 03:22 PM | 06:26 PM | 07:39 PM | 01:20 AM | 
| 24 | 27 | Mon | 04:48 AM | 05:59 AM | 12:13 PM | 03:23 PM | 06:27 PM | 07:39 PM | 01:21 AM | 
| 25 | 28 | Tue | 04:47 AM | 05:59 AM | 12:13 PM | 03:23 PM | 06:27 PM | 07:39 PM | 01:19 AM | 
| 26 | 29 | Wed | 04:47 AM | 05:59 AM | 12:13 PM | 03:24 PM | 06:27 PM | 07:39 PM | 01:19 AM | 
| April | Shaban | Day | |||||||
| 27 | 1 | Thu | 04:46 AM | 05:58 AM | 12:13 PM | 03:24 PM | 06:27 PM | 07:40 PM | 01:19 AM | 
| 28 | 2 | Fri | 04:46 AM | 05:58 AM | 12:13 PM | 03:25 PM | 06:27 PM | 07:40 PM | 01:19 AM | 
| 29 | 3 | Sat | 04:45 AM | 05:57 AM | 12:13 PM | 03:25 PM | 06:27 PM | 07:40 PM | 01:19 AM | 
| 30 | 4 | Sun | 04:45 AM | 05:57 AM | 12:12 PM | 03:26 PM | 06:27 PM | 07:40 PM | 01:19 AM | 





