March | Rajab | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
April | Rajab | Day | |||||||
01 | 13 | Sun | 05:02 AM | 06:12 AM | 12:19 PM | 03:30 PM | 06:26 PM | 07:36 PM | 01:30 AM |
02 | 14 | Mon | 05:01 AM | 06:11 AM | 12:19 PM | 03:30 PM | 06:26 PM | 07:36 PM | 01:28 AM |
03 | 15 | Tue | 05:01 AM | 06:10 AM | 12:19 PM | 03:29 PM | 06:26 PM | 07:36 PM | 01:28 AM |
04 | 16 | Wed | 05:00 AM | 06:10 AM | 12:18 PM | 03:28 PM | 06:26 PM | 07:37 PM | 01:28 AM |
05 | 17 | Thu | 04:59 AM | 06:09 AM | 12:18 PM | 03:27 PM | 06:26 PM | 07:37 PM | 01:28 AM |
06 | 18 | Fri | 04:59 AM | 06:09 AM | 12:18 PM | 03:27 PM | 06:26 PM | 07:37 PM | 01:28 AM |
07 | 19 | Sat | 04:58 AM | 06:08 AM | 12:17 PM | 03:26 PM | 06:26 PM | 07:37 PM | 01:26 AM |
08 | 20 | Sun | 04:58 AM | 06:08 AM | 12:17 PM | 03:25 PM | 06:26 PM | 07:37 PM | 01:26 AM |
09 | 21 | Mon | 04:57 AM | 06:07 AM | 12:17 PM | 03:24 PM | 06:26 PM | 07:37 PM | 01:26 AM |
10 | 22 | Tue | 04:56 AM | 06:06 AM | 12:17 PM | 03:23 PM | 06:26 PM | 07:37 PM | 01:26 AM |
11 | 23 | Wed | 04:56 AM | 06:06 AM | 12:16 PM | 03:23 PM | 06:26 PM | 07:37 PM | 01:26 AM |
12 | 24 | Thu | 04:55 AM | 06:05 AM | 12:16 PM | 03:22 PM | 06:26 PM | 07:37 PM | 01:24 AM |
13 | 25 | Fri | 04:54 AM | 06:05 AM | 12:16 PM | 03:21 PM | 06:26 PM | 07:37 PM | 01:24 AM |
14 | 26 | Sat | 04:54 AM | 06:04 AM | 12:16 PM | 03:20 PM | 06:26 PM | 07:37 PM | 01:24 AM |
15 | 27 | Sun | 04:53 AM | 06:04 AM | 12:15 PM | 03:19 PM | 06:26 PM | 07:38 PM | 01:24 AM |
16 | 28 | Mon | 04:53 AM | 06:03 AM | 12:15 PM | 03:18 PM | 06:26 PM | 07:38 PM | 01:24 AM |
17 | 29 | Tue | 04:52 AM | 06:03 AM | 12:15 PM | 03:19 PM | 06:26 PM | 07:38 PM | 01:22 AM |
18 | 30 | Wed | 04:51 AM | 06:02 AM | 12:15 PM | 03:19 PM | 06:26 PM | 07:38 PM |
திங்கள், 2 ஏப்ரல், 2018
Home »
» Salah Time : Pudukkottai Dist only
Salah Time : Pudukkottai Dist only
By Muckanamalaipatti 9:15 AM