February 2019
| February | Jumada Al-Awwal | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Qiyam |
| 1 | 25 | Fri | 05:26 AM | 06:37 AM | 12:29 PM | 03:49 PM | 06:19 PM | 07:32 PM | 01:43 AM |
| 2 | 26 | Sat | 05:26 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:20 PM | 07:32 PM | 01:44 AM |
| 3 | 27 | Sun | 05:26 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:20 PM | 07:32 PM | 01:44 AM |
| 4 | 28 | Mon | 05:25 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:20 PM | 07:33 PM | 01:42 AM |
| 5 | 29 | Tue | 05:25 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:21 PM | 07:33 PM | 01:43 AM |
| 6 | 30 | Wed | 05:25 AM | 06:37 AM | 12:29 PM | 03:50 PM | 06:21 PM | 07:33 PM | 01:43 AM |
| February | Jumada Al-Akhirah | Day | |||||||
| 7 | 1 | Thu | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:21 PM | 07:33 PM | 01:43 AM |
| 8 | 2 | Fri | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:34 PM | 01:44 AM |
| 9 | 3 | Sat | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:34 PM | 01:44 AM |
| 10 | 4 | Sun | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:34 PM | 01:44 AM |
| 11 | 5 | Mon | 05:25 AM | 06:36 AM | 12:29 PM | 03:50 PM | 06:22 PM | 07:34 PM | 01:44 AM |
| 12 | 6 | Tue | 05:25 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:34 PM | 01:43 AM |
| 13 | 7 | Wed | 05:25 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:34 PM | 01:43 AM |
| 14 | 8 | Thu | 05:24 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:35 PM | 01:43 AM |
| 15 | 9 | Fri | 05:24 AM | 06:35 AM | 12:29 PM | 03:50 PM | 06:23 PM | 07:35 PM | 01:43 AM |
| 16 | 10 | Sat | 05:24 AM | 06:34 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:44 AM |
| 17 | 11 | Sun | 05:24 AM | 06:34 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:44 AM |
| 18 | 12 | Mon | 05:23 AM | 06:34 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:42 AM |
| 19 | 13 | Tue | 05:23 AM | 06:33 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:42 AM |
| 20 | 14 | Wed | 05:23 AM | 06:33 AM | 12:29 PM | 03:50 PM | 06:24 PM | 07:35 PM | 01:42 AM |
| 21 | 15 | Thu | 05:23 AM | 06:32 AM | 12:29 PM | 03:50 PM | 06:25 PM | 07:35 PM | 01:43 AM |
| 22 | 16 | Fri | 05:22 AM | 06:32 AM | 12:29 PM | 03:49 PM | 06:25 PM | 07:35 PM | 01:43 AM |
| 23 | 17 | Sat | 05:22 AM | 06:32 AM | 12:29 PM | 03:49 PM | 06:25 PM | 07:35 PM | 01:43 AM |
| 24 | 18 | Sun | 05:22 AM | 06:31 AM | 12:29 PM | 03:49 PM | 06:25 PM | 07:36 PM | 01:43 AM |
| 25 | 19 | Mon | 05:21 AM | 06:31 AM | 12:28 PM | 03:49 PM | 06:25 PM | 07:36 PM | 01:41 AM |
| 26 | 20 | Tue | 05:21 AM | 06:30 AM | 12:28 PM | 03:49 PM | 06:25 PM | 07:36 PM | 01:41 AM |
| 27 | 21 | Wed | 05:20 AM | 06:30 AM | 12:28 PM | 03:48 PM | 06:25 PM | 07:36 PM | 01:41 AM |
| 28 | 22 | Thu | 05:20 AM | 06:29 AM | 12:28 PM | 03:48 PM | 06:25 PM | 07:36 PM | 01:41 AM |





