June | Shawwal | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Mon | 8 | 04:35 AM | 05:51 AM | 12:13 PM | 03:38 PM | 06:34 PM | 07:51 PM |
02 Tue | 9 | 04:35 AM | 05:51 AM | 12:13 PM | 03:39 PM | 06:34 PM | 07:51 PM |
03 Wed | 10 | 04:35 AM | 05:51 AM | 12:13 PM | 03:39 PM | 06:35 PM | 07:52 PM |
04 Thu | 11 | 04:35 AM | 05:52 AM | 12:14 PM | 03:39 PM | 06:35 PM | 07:52 PM |
05 Fri | 12 | 04:35 AM | 05:52 AM | 12:14 PM | 03:40 PM | 06:35 PM | 07:52 PM |
06 Sat | 13 | 04:35 AM | 05:52 AM | 12:14 PM | 03:40 PM | 06:35 PM | 07:53 PM |
07 Sun | 14 | 04:35 AM | 05:52 AM | 12:14 PM | 03:40 PM | 06:36 PM | 07:53 PM |
08 Mon | 15 | 04:35 AM | 05:52 AM | 12:14 PM | 03:41 PM | 06:36 PM | 07:53 PM |
09 Tue | 16 | 04:35 AM | 05:52 AM | 12:15 PM | 03:41 PM | 06:36 PM | 07:54 PM |
10 Wed | 17 | 04:36 AM | 05:52 AM | 12:15 PM | 03:41 PM | 06:36 PM | 07:54 PM |
11 Thu | 18 | 04:36 AM | 05:52 AM | 12:15 PM | 03:42 PM | 06:37 PM | 07:54 PM |
12 Fri | 19 | 04:36 AM | 05:52 AM | 12:15 PM | 03:42 PM | 06:37 PM | 07:55 PM |
13 Sat | 20 | 04:36 AM | 05:53 AM | 12:15 PM | 03:42 PM | 06:37 PM | 07:55 PM |
14 Sun | 21 | 04:36 AM | 05:53 AM | 12:16 PM | 03:42 PM | 06:37 PM | 07:55 PM |
15 Mon | 22 | 04:36 AM | 05:53 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:55 PM |
16 Tue | 23 | 04:36 AM | 05:53 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:56 PM |
17 Wed | 24 | 04:36 AM | 05:53 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:56 PM |
18 Thu | 25 | 04:37 AM | 05:54 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:56 PM |
19 Fri | 26 | 04:37 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:56 PM |
20 Sat | 27 | 04:37 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:57 PM |
21 Sun | 28 | 04:37 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:57 PM |
22 Mon | 29 | 04:38 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:57 PM |
June | Dhul Qadah | ||||||
23 Tue | 1 | 04:38 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:57 PM |
24 Wed | 2 | 04:38 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:57 PM |
25 Thu | 3 | 04:38 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:58 PM |
26 Fri | 4 | 04:39 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:58 PM |
27 Sat | 5 | 04:39 AM | 05:56 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:58 PM |
28 Sun | 6 | 04:39 AM | 05:56 AM | 12:19 PM | 03:45 PM | 06:40 PM | 07:58 PM |
29 Mon | 7 | 04:39 AM | 05:56 AM | 12:19 PM | 03:45 PM | 06:41 PM | 07:58 PM |
30 Tue | 8 | 04:40 AM | 05:56 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM |
திங்கள், 1 ஜூன், 2020
Home »
» Salah Timming - Pudukkottai Dist
Salah Timming - Pudukkottai Dist
By Muckanamalaipatti 1:40 PM