March | Rajab | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|
01 Sun | 5 | 05:19 AM | 06:29 AM | 12:28 PM | 03:48 PM | 06:26 PM | 07:36 PM |
02 Mon | 6 | 05:19 AM | 06:28 AM | 12:27 PM | 03:47 PM | 06:26 PM | 07:36 PM |
03 Tue | 7 | 05:18 AM | 06:28 AM | 12:27 PM | 03:47 PM | 06:26 PM | 07:36 PM |
04 Wed | 8 | 05:18 AM | 06:27 AM | 12:27 PM | 03:46 PM | 06:26 PM | 07:36 PM |
05 Thu | 9 | 05:17 AM | 06:27 AM | 12:27 PM | 03:46 PM | 06:26 PM | 07:36 PM |
06 Fri | 10 | 05:17 AM | 06:26 AM | 12:26 PM | 03:46 PM | 06:26 PM | 07:36 PM |
07 Sat | 11 | 05:16 AM | 06:26 AM | 12:26 PM | 03:45 PM | 06:26 PM | 07:36 PM |
08 Sun | 12 | 05:16 AM | 06:25 AM | 12:26 PM | 03:45 PM | 06:26 PM | 07:36 PM |
09 Mon | 13 | 05:15 AM | 06:25 AM | 12:26 PM | 03:44 PM | 06:26 PM | 07:36 PM |
10 Tue | 14 | 05:15 AM | 06:24 AM | 12:25 PM | 03:44 PM | 06:26 PM | 07:36 PM |
11 Wed | 15 | 05:14 AM | 06:24 AM | 12:25 PM | 03:43 PM | 06:26 PM | 07:36 PM |
12 Thu | 16 | 05:14 AM | 06:23 AM | 12:25 PM | 03:43 PM | 06:26 PM | 07:36 PM |
13 Fri | 17 | 05:13 AM | 06:22 AM | 12:25 PM | 03:42 PM | 06:26 PM | 07:36 PM |
14 Sat | 18 | 05:13 AM | 06:22 AM | 12:24 PM | 03:42 PM | 06:26 PM | 07:36 PM |
15 Sun | 19 | 05:12 AM | 06:21 AM | 12:24 PM | 03:41 PM | 06:26 PM | 07:36 PM |
16 Mon | 20 | 05:12 AM | 06:21 AM | 12:24 PM | 03:41 PM | 06:26 PM | 07:36 PM |
17 Tue | 21 | 05:11 AM | 06:20 AM | 12:24 PM | 03:40 PM | 06:26 PM | 07:36 PM |
18 Wed | 22 | 05:10 AM | 06:20 AM | 12:23 PM | 03:40 PM | 06:26 PM | 07:36 PM |
19 Thu | 23 | 05:10 AM | 06:19 AM | 12:23 PM | 03:39 PM | 06:26 PM | 07:36 PM |
20 Fri | 24 | 05:09 AM | 06:18 AM | 12:23 PM | 03:38 PM | 06:26 PM | 07:36 PM |
21 Sat | 25 | 05:09 AM | 06:18 AM | 12:22 PM | 03:38 PM | 06:26 PM | 07:36 PM |
22 Sun | 26 | 05:08 AM | 06:17 AM | 12:22 PM | 03:37 PM | 06:26 PM | 07:36 PM |
23 Mon | 27 | 05:07 AM | 06:17 AM | 12:22 PM | 03:36 PM | 06:26 PM | 07:36 PM |
24 Tue | 28 | 05:07 AM | 06:16 AM | 12:21 PM | 03:36 PM | 06:26 PM | 07:36 PM |
25 Wed | 29 | 05:06 AM | 06:15 AM | 12:21 PM | 03:35 PM | 06:26 PM | 07:36 PM |
March | Shaban | ||||||
26 Thu | 1 | 05:06 AM | 06:15 AM | 12:21 PM | 03:34 PM | 06:26 PM | 07:36 PM |
27 Fri | 2 | 05:05 AM | 06:14 AM | 12:21 PM | 03:34 PM | 06:26 PM | 07:36 PM |
28 Sat | 3 | 05:04 AM | 06:14 AM | 12:20 PM | 03:33 PM | 06:26 PM | 07:36 PM |
29 Sun | 4 | 05:04 AM | 06:13 AM | 12:20 PM | 03:32 PM | 06:26 PM | 07:36 PM |
30 Mon | 5 | 05:03 AM | 06:12 AM | 12:20 PM | 03:32 PM | 06:26 PM | 07:36 PM |
31 Tue | 6 | 05:02 AM | 06:12 AM | 12:19 PM | 03:31 PM | 06:26 PM | 07:36 PM |
செவ்வாய், 3 மார்ச், 2020
Home »
» தொழுகை நேரம் - pudukkottai dist only
தொழுகை நேரம் - pudukkottai dist only
By Muckanamalaipatti 8:16 AM