July 2019
| July | Shawwal | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Qiyam |
| 01 | 27 | Mon | 04:40 AM | 05:56 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 02 | 28 | Tue | 04:40 AM | 05:57 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 03 | 29 | Wed | 04:40 AM | 05:57 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 04 | 30 | Thu | 04:41 AM | 05:57 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| July | Dhul Qadah | Day | |||||||
| 05 | 1 | Fri | 04:41 AM | 05:57 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:59 PM | 01:21 AM |
| 06 | 2 | Sat | 04:41 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:59 PM | 01:21 AM |
| 07 | 3 | Sun | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:59 PM | 01:21 AM |
| 08 | 4 | Mon | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:59 PM | 01:21 AM |
| 09 | 5 | Tue | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 10 | 6 | Wed | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 11 | 7 | Thu | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 12 | 8 | Fri | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:42 PM | 07:58 PM | 01:22 AM |
| 13 | 9 | Sat | 04:44 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 14 | 10 | Sun | 04:44 AM | 06:00 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 15 | 11 | Mon | 04:44 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 16 | 12 | Tue | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 17 | 13 | Wed | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 18 | 14 | Thu | 04:45 AM | 06:01 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 19 | 15 | Fri | 04:46 AM | 06:01 AM | 12:22 PM | 03:45 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 20 | 16 | Sat | 04:46 AM | 06:01 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 21 | 17 | Sun | 04:46 AM | 06:01 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 22 | 18 | Mon | 04:47 AM | 06:01 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:25 AM |
| 23 | 19 | Tue | 04:47 AM | 06:02 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:56 PM | 01:25 AM |
| 24 | 20 | Wed | 04:47 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:41 PM | 07:56 PM | 01:25 AM |
| 25 | 21 | Thu | 04:48 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:40 PM | 07:56 PM | 01:24 AM |
| 26 | 22 | Fri | 04:48 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:40 PM | 07:55 PM | 01:24 AM |
| 27 | 23 | Sat | 04:48 AM | 06:02 AM | 12:22 PM | 03:42 PM | 06:40 PM | 07:55 PM | 01:24 AM |
| 28 | 24 | Sun | 04:49 AM | 06:03 AM | 12:22 PM | 03:42 PM | 06:40 PM | 07:55 PM | 01:26 AM |
| 29 | 25 | Mon | 04:49 AM | 06:03 AM | 12:22 PM | 03:41 PM | 06:40 PM | 07:54 PM | 01:26 AM |
| 30 | 26 | Tue | 04:49 AM | 06:03 AM | 12:22 PM | 03:41 PM | 06:39 PM | 07:54 PM | 01:25 AM |
| 31 | 27 | Wed | 04:50 AM | 06:03 AM | 12:22 PM | 03:41 PM | 06:39 PM | 07:54 PM | 01:25 AM |





