June 2019
| June | Ramadan | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Qiyam |
| 1 | 26 | Sat | 04:35 AM | 05:51 AM | 12:13 PM | 03:38 PM | 06:34 PM | 07:51 PM | 01:14 AM |
| 2 | 27 | Sun | 04:35 AM | 05:51 AM | 12:13 PM | 03:38 PM | 06:34 PM | 07:51 PM | 01:14 AM |
| 3 | 28 | Mon | 04:35 AM | 05:51 AM | 12:13 PM | 03:39 PM | 06:34 PM | 07:51 PM | 01:14 AM |
| 4 | 29 | Tue | 04:35 AM | 05:52 AM | 12:14 PM | 03:39 PM | 06:35 PM | 07:52 PM | 01:15 AM |
| June | Shawwal | Day | |||||||
| 5 | 1 | Wed | 04:35 AM | 05:52 AM | 12:14 PM | 03:40 PM | 06:35 PM | 07:52 PM | 01:15 AM |
| 6 | 2 | Thu | 04:35 AM | 05:52 AM | 12:14 PM | 03:40 PM | 06:35 PM | 07:52 PM | 01:15 AM |
| 7 | 3 | Fri | 04:35 AM | 05:52 AM | 12:14 PM | 03:40 PM | 06:35 PM | 07:53 PM | 01:15 AM |
| 8 | 4 | Sat | 04:35 AM | 05:52 AM | 12:14 PM | 03:40 PM | 06:36 PM | 07:53 PM | 01:14 AM |
| 9 | 5 | Sun | 04:35 AM | 05:52 AM | 12:14 PM | 03:41 PM | 06:36 PM | 07:53 PM | 01:14 AM |
| 10 | 6 | Mon | 04:35 AM | 05:52 AM | 12:15 PM | 03:41 PM | 06:36 PM | 07:54 PM | 01:14 AM |
| 11 | 7 | Tue | 04:36 AM | 05:52 AM | 12:15 PM | 03:41 PM | 06:36 PM | 07:54 PM | 01:16 AM |
| 12 | 8 | Wed | 04:36 AM | 05:52 AM | 12:15 PM | 03:42 PM | 06:37 PM | 07:54 PM | 01:15 AM |
| 13 | 9 | Thu | 04:36 AM | 05:53 AM | 12:15 PM | 03:42 PM | 06:37 PM | 07:55 PM | 01:15 AM |
| 14 | 10 | Fri | 04:36 AM | 05:53 AM | 12:15 PM | 03:42 PM | 06:37 PM | 07:55 PM | 01:15 AM |
| 15 | 11 | Sat | 04:36 AM | 05:53 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:55 PM | 01:16 AM |
| 16 | 12 | Sun | 04:36 AM | 05:53 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:56 PM | 01:16 AM |
| 17 | 13 | Mon | 04:36 AM | 05:53 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:56 PM | 01:16 AM |
| 18 | 14 | Tue | 04:37 AM | 05:53 AM | 12:16 PM | 03:43 PM | 06:38 PM | 07:56 PM | 01:16 AM |
| 19 | 15 | Wed | 04:37 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:38 PM | 07:56 PM | 01:16 AM |
| 20 | 16 | Thu | 04:37 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:57 PM | 01:17 AM |
| 21 | 17 | Fri | 04:37 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:57 PM | 01:17 AM |
| 22 | 18 | Sat | 04:37 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:57 PM | 01:17 AM |
| 23 | 19 | Sun | 04:38 AM | 05:54 AM | 12:17 PM | 03:44 PM | 06:39 PM | 07:57 PM | 01:17 AM |
| 24 | 20 | Mon | 04:38 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:57 PM | 01:18 AM |
| 25 | 21 | Tue | 04:38 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:58 PM | 01:18 AM |
| 26 | 22 | Wed | 04:38 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:58 PM | 01:18 AM |
| 27 | 23 | Thu | 04:39 AM | 05:55 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:58 PM | 01:18 AM |
| 28 | 24 | Fri | 04:39 AM | 05:56 AM | 12:18 PM | 03:45 PM | 06:40 PM | 07:58 PM | 01:18 AM |
| 29 | 25 | Sat | 04:39 AM | 05:56 AM | 12:19 PM | 03:45 PM | 06:40 PM | 07:58 PM | 01:18 AM |
| 30 | 26 | Sun | 04:40 AM | 05:56 AM | 12:19 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:19 AM |





