Home »
» Exchange Rate _ Based on India Currency
Base currency is INR. Rates as of 2018-07-01 11:00:00 UTC.
All figures are based on mid-market rate. This rate is not available to consumer clients.
| Top 10 Currencies By popularity | |
|
Currency Unit
|
INR per Unit
|
Units per INR
| |
| USD US Dollars | 68.474927661 | 0.0146038855 | |
| EUR Euros | 80.050416893 | 0.0124921273 | |
| GBP British Pounds | 90.426714844 | 0.0110586789 | |
| CAD Canadian Dollars | 52.117198591 | 0.0191875240 | |
| AUD Australian Dollars | 50.705548381 | 0.0197217076 | |
| JPY Japanese Yen | 0.6186347613 | 1.6164626731 | |
| INR Indian Rupees | 1.0000000000 | 1.0000000000 | |
| NZD New Zealand Dollars | 46.334003777 | 0.0215824215 | |
| CHF Swiss Francs | 69.155654870 | 0.0144601335 | |
| ZAR South African Rand | 4.9885316789 | 0.2004597874 | |
| Top 85 Currencies Alphabetically | |
|
Currency Unit
|
INR per Unit
|
Units per INR
| |
| ALL Albanian Leke | 0.6331477718 | 1.5794101227 | |
| DZD Algerian Dinars | 0.5787070173 | 1.7279901059 | |
| ARS Argentine Pesos | 2.3708102319 | 0.4217967286 | |
| AUD Australian Dollars | 50.705548381 | 0.0197217076 | |
| BSD Bahamian Dollars | 68.474927661 | 0.0146038855 | |
| BHD Bahraini Dinars | 182.11416931 | 0.0054910609 | |
| BDT Bangladeshi Taka | 0.8165876574 | 1.2246082719 | |
| BBD Barbadian or Bajan Dollars | 34.237463831 | 0.0292077709 | |
| BMD Bermudian Dollars | 68.474927661 | 0.0146038855 | |
| BOB Bolivian Bolivianos | 9.8738173785 | 0.1012779517 | |
| BAM Bosnian Convertible Marka | 40.929128246 | 0.0244324774 | |
| BWP Botswana Pula | 6.5872943363 | 0.1518073960 | |
| BRL Brazilian Real | 17.660473614 | 0.0566236230 | |
| GBP British Pounds | 90.426714844 | 0.0110586789 | |
| BGN Bulgarian Leva | 40.929128246 | 0.0244324774 | |
| XOF CFA Francs | 0.1220360739 | 8.1942983614 | |
| XPF CFP Francs | 0.6708224936 | 1.4907073176 | |
| CAD Canadian Dollars | 52.117198591 | 0.0191875240 | |
| XAF Central African Francs | 0.1220360739 | 8.1942983614 | |
| CLP Chilean Pesos | 0.1047113304 | 9.5500648891 | |
| CNY Chinese Yuan Renminbi | 10.347470249 | 0.0966419788 | |
| COP Colombian Pesos | 0.0233758623 | 42.779170468 | |
| CRC Costa Rican Colones | 0.1205226168 | 8.2971978770 | |
| HRK Croatian Kuna | 10.816670320 | 0.0924498917 | |
| CUP Cuban Pesos | 2.5839595344 | 0.3870029645 | |
| CZK Czech Koruny | 3.0813970445 | 0.3245281233 | |
| DKK Danish Kroner | 10.739137680 | 0.0931173461 | |
| DOP Dominican Pesos | 1.3838909259 | 0.7226003013 | |
| XCD East Caribbean Dollars | 25.337895037 | 0.0394665776 | |
| EGP Egyptian Pounds | 3.8313301707 | 0.2610059576 | |
| AED Emirati Dirhams | 18.645317266 | 0.0536327693 | |
| EUR Euros | 80.050416893 | 0.0124921273 | |
| FJD Fijian Dollars | 32.530430298 | 0.0307404480 | |
| XAU Gold Ounces | 85792.730884 | 0.0000116560 | |
| GTQ Guatemalan Quetzales | 9.1373002459 | 0.1094415170 | |
| HKD Hong Kong Dollars | 8.7299183103 | 0.1145486091 | |
| HUF Hungarian Forint | 0.2431005738 | 4.1135238158 | |
| XDR IMF Special Drawing Rights | 96.314776134 | 0.0103826229 | |
| ISK Icelandic Kronur | 0.6490556748 | 1.5406998796 | |
| INR Indian Rupees | 1.0000000000 | 1.0000000000 | |
| IDR Indonesian Rupiahs | 0.0047784702 | 209.27199824 | |
| IRR Iranian Rials | 0.0016068269 | 622.34457773 | |
| IQD Iraqi Dinars | 0.0577847522 | 17.305603324 | |
| ILS Israeli New Shekels | 18.722310565 | 0.0534122109 | |
| JMD Jamaican Dollars | 0.5325472600 | 1.8777676184 | |
| JPY Japanese Yen | 0.6186347613 | 1.6164626731 | |
| JOD Jordanian Dinars | 96.579587674 | 0.0103541548 | |
| KES Kenyan Shillings | 0.6793147477 | 1.4720716773 | |
| KWD Kuwaiti Dinars | 225.76628377 | 0.0044293594 | |
| LBP Lebanese Pounds | 0.0454228376 | 22.015357321 | |
| MYR Malaysian Ringgits | 16.947141570 | 0.0590070010 | |
| MUR Mauritian Rupees | 1.9564264932 | 0.5111359939 | |
| MXN Mexican Pesos | 3.4369147415 | 0.2909586287 | |
| MAD Moroccan Dirhams | 7.2204283235 | 0.1384959389 | |
| NZD New Zealand Dollars | 46.334003777 | 0.0215824215 | |
| NGN Nigerian Nairas | 0.1902081383 | 5.2573986003 | |
| NOK Norwegian Kroner | 8.4033844503 | 0.1189996728 | |
| OMR Omani Rials | 178.08823839 | 0.0056151940 | |
| PKR Pakistani Rupees | 0.5625148284 | 1.7777309139 | |
| PYG Paraguayan Guarani | 0.0120279163 | 83.139919887 | |
| PEN Peruvian Soles | 20.862510083 | 0.0479328708 | |
| PHP Philippine Pisos | 1.2838647949 | 0.7788982173 | |
| XPT Platinum Ounces | 58399.824908 | 0.0000171233 | |
| PLN Polish Zlotych |
|
|
|
...