July 2018
| July | Shawwal | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Qiyam |
| 1 | 16 | Sun | 04:40 AM | 05:56 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 2 | 17 | Mon | 04:40 AM | 05:57 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 3 | 18 | Tue | 04:40 AM | 05:57 AM | 12:19 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:19 AM |
| 4 | 19 | Wed | 04:41 AM | 05:57 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 5 | 20 | Thu | 04:41 AM | 05:57 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 6 | 21 | Fri | 04:41 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 7 | 22 | Sat | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 8 | 23 | Sun | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 9 | 24 | Mon | 04:42 AM | 05:58 AM | 12:20 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 10 | 25 | Tue | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 11 | 26 | Wed | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 12 | 27 | Thu | 04:43 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:21 AM |
| 13 | 28 | Fri | 04:44 AM | 05:59 AM | 12:21 PM | 03:46 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 14 | 29 | Sat | 04:44 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| July | Dhul Qadah | Day | |||||||
| 15 | 1 | Sun | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 16 | 2 | Mon | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 17 | 3 | Tue | 04:45 AM | 06:00 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:58 PM | 01:23 AM |
| 18 | 4 | Wed | 04:46 AM | 06:01 AM | 12:21 PM | 03:45 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 19 | 5 | Thu | 04:46 AM | 06:01 AM | 12:22 PM | 03:45 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 20 | 6 | Fri | 04:46 AM | 06:01 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:23 AM |
| 21 | 7 | Sat | 04:47 AM | 06:01 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:25 AM |
| 22 | 8 | Sun | 04:47 AM | 06:02 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:57 PM | 01:25 AM |
| 23 | 9 | Mon | 04:47 AM | 06:02 AM | 12:22 PM | 03:44 PM | 06:41 PM | 07:56 PM | 01:25 AM |
| 24 | 10 | Tue | 04:48 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:41 PM | 07:56 PM | 01:25 AM |
| 25 | 11 | Wed | 04:48 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:40 PM | 07:56 PM | 01:24 AM |
| 26 | 12 | Thu | 04:48 AM | 06:02 AM | 12:22 PM | 03:43 PM | 06:40 PM | 07:55 PM | 01:24 AM |
| 27 | 13 | Fri | 04:49 AM | 06:03 AM | 12:22 PM | 03:42 PM | 06:40 PM | 07:55 PM | 01:26 AM |
| 28 | 14 | Sat | 04:49 AM | 06:03 AM | 12:22 PM | 03:42 PM | 06:40 PM | 07:55 PM | 01:26 AM |
| 29 | 15 | Sun | 04:49 AM | 06:03 AM | 12:22 PM | 03:41 PM | 06:40 PM | 07:54 PM | 01:26 AM |
| 30 | 16 | Mon | 04:49 AM | 06:03 AM | 12:22 PM | 03:41 PM | 06:39 PM | 07:54 PM | 01:25 AM |
| 31 | 17 | Tue | 04:50 AM | 06:03 AM | 12:22 PM | 03:40 PM | 06:39 PM | 07:54 PM | 01:25 AM |





