Currency Unit | INR per Unit | Units per INR |
ALL Albanian Leke | 0.63830 | 1.56665 |
DZD Algerian Dinars | 0.58722 | 1.70295 |
ARS Argentine Pesos | 1.84698 | 0.54142 |
AUD Australian Dollars | 50.8745 | 0.01966 |
BSD Bahamian Dollars | 69.6937 | 0.01435 |
BHD Bahraini Dinars | 185.356 | 0.00540 |
BDT Bangladeshi Taka | 0.83138 | 1.20282 |
BBD Barbadian or Bajan Dollars | 34.8469 | 0.02870 |
BMD Bermudian Dollars | 69.6937 | 0.01435 |
BOB Bolivian Bolivianos | 10.0949 | 0.09906 |
BAM Bosnian Convertible Marka | 40.5204 | 0.02468 |
BWP Botswana Pula | 6.63578 | 0.15070 |
BRL Brazilian Real | 18.0876 | 0.05529 |
GBP British Pounds | 88.9233 | 0.01125 |
BGN Bulgarian Leva | 40.5204 | 0.02468 |
XOF CFA Francs | 0.12082 | 8.27696 |
XPF CFP Francs | 0.66412 | 1.50575 |
CAD Canadian Dollars | 52.3512 | 0.01910 |
XAF Central African Francs | 0.12082 | 8.27696 |
CLP Chilean Pesos | 0.10394 | 9.62064 |
CNY Chinese Yuan Renminbi | 10.0352 | 0.09965 |
COP Colombian Pesos | 0.02152 | 46.4724 |
CRC Costa Rican Colones | 0.11577 | 8.63752 |
HRK Croatian Kuna | 10.6856 | 0.09358 |
CUP Cuban Pesos | 2.62995 | 0.38023 |
CZK Czech Koruny | 3.05379 | 0.32746 |
DKK Danish Kroner | 10.6204 | 0.09416 |
DOP Dominican Pesos | 1.39325 | 0.71774 |
XCD East Caribbean Dollars | 25.7889 | 0.03878 |
EGP Egyptian Pounds | 3.89202 | 0.25694 |
AED Emirati Dirhams | 18.9772 | 0.05269 |
EUR Euros | 79.2510 | 0.01262 |
FJD Fijian Dollars | 33.0437 | 0.03026 |
XAU Gold Ounces | 85175.7 | 0.00001 |
GTQ Guatemalan Quetzales | 9.03736 | 0.11065 |
HKD Hong Kong Dollars | 8.90872 | 0.11225 |
HUF Hungarian Forint | 0.24492 | 4.08296 |
XDR IMF Special Drawing Rights | 96.4147 | 0.01037 |
ISK Icelandic Kronur | 0.56848 | 1.75907 |
INR Indian Rupees | 1.00000 | 1.00000 |
IDR Indonesian Rupiahs | 0.00487 | 205.213 |
IRR Iranian Rials | 0.00166 | 602.287 |
IQD Iraqi Dinars | 0.05846 | 17.1047 |
ILS Israeli New Shekels | 18.7994 | 0.05319 |
JMD Jamaican Dollars | 0.55162 | 1.81285 |
JPY Japanese Yen | 0.61395 | 1.62880 |
JOD Jordanian Dinars | 98.2987 | 0.01017 |
KES Kenyan Shillings | 0.67990 | 1.47080 |
KWD Kuwaiti Dinars | 229.025 | 0.00437 |
LBP Lebanese Pounds | 0.04623 | 21.6303 |
MYR Malaysian Ringgits | 16.6523 | 0.06005 |
MUR Mauritian Rupees | 2.02331 | 0.49424 |
MXN Mexican Pesos | 3.43230 | 0.29135 |
MAD Moroccan Dirhams | 7.33710 | 0.13629 |
NZD New Zealand Dollars | 47.8137 | 0.02091 |
NGN Nigerian Nairas | 0.19198 | 5.20893 |
NOK Norwegian Kroner | 8.13873 | 0.12287 |
OMR Omani Rials | 181.258 | 0.00552 |
PKR Pakistani Rupees | 0.51939 | 1.92534 |
PYG Paraguayan Guarani | 0.01174 | 85.2027 |
PEN Peruvian Soles | 20.6254 | 0.04848 |
PHP Philippine Pisos | 1.32945 | 0.75219 |
XPT Platinum Ounces | 56422.0 | 0.00002 |
PLN Polish Zlotych | 18.4798 | 0.05411 |
QAR Qatari Rials | 19.1466 | 0.05223 |
RON Romanian Lei | 17.0076 | 0.05880 |
RUB Russian Rubles | 1.04413 | 0.95773 |
SAR Saudi Arabian Riyals | 18.5850 | 0.05381 |
XAG Silver Ounces | 994.050 | 0.00101 |
SGD Singapore Dollars |