Currency Unit
|
INR per Unit
|
Units per INR
| ||
USD US Dollars | 70.819317161 | 0.0141204411 | ||
EUR Euros | 82.216266462 | 0.0121630432 | ||
GBP British Pounds | 91.780683147 | 0.0108955389 | ||
CAD Canadian Dollars | 54.315232201 | 0.0184110416 | ||
AUD Australian Dollars | 50.945173088 | 0.0196289450 | ||
JPY Japanese Yen | 0.6385811712 | 1.5659716338 | ||
INR Indian Rupees | 1.0000000000 | 1.0000000000 | ||
NZD New Zealand Dollars | 46.876853521 | 0.0213324898 | ||
CHF Swiss Francs | 73.083506722 | 0.0136829778 | ||
ZAR South African Rand | 4.8196233857 | 0.2074850917 |
Top 85 Currencies Alphabetically | ||||
Currency Unit
|
INR per Unit
|
Units per INR
| ||
ALL Albanian Leke | 0.6513466675 | 1.5352807497 | ||
DZD Algerian Dinars | 0.5987924235 | 1.6700278107 | ||
ARS Argentine Pesos | 1.9227698753 | 0.5200830390 | ||
AUD Australian Dollars | 50.945173088 | 0.0196289450 | ||
BSD Bahamian Dollars | 70.819317161 | 0.0141204411 | ||
BHD Bahraini Dinars | 188.34924777 | 0.0053092859 | ||
BDT Bangladeshi Taka | 0.8450616271 | 1.1833456496 | ||
BBD Barbadian or Bajan Dollars | 35.409658580 | 0.0282408823 | ||
BMD Bermudian Dollars | 70.819317161 | 0.0141204411 | ||
BOB Bolivian Bolivianos | 10.236665922 | 0.0976880566 | ||
BAM Bosnian Convertible Marka | 42.036509544 | 0.0237888448 | ||
BWP Botswana Pula | 6.5834871293 | 0.1518951857 | ||
BRL Brazilian Real | 17.466013679 | 0.0572540488 | ||
GBP British Pounds | 91.780683147 | 0.0108955389 | ||
BGN Bulgarian Leva | 42.036509544 | 0.0237888448 | ||
XOF CFA Francs | 0.1253378902 | 7.9784333226 | ||
XPF CFP Francs | 0.6889723130 | 1.4514371350 | ||
CAD Canadian Dollars | 54.315232201 | 0.0184110416 | ||
XAF Central African Francs | 0.1253378902 | 7.9784333226 | ||
CLP Chilean Pesos | 0.1039536139 | 9.6196751855 | ||
CNY Chinese Yuan Renminbi | 10.367343175 | 0.0964567279 | ||
COP Colombian Pesos | 0.0231040773 | 43.282403662 | ||
CRC Costa Rican Colones | 0.1246109040 | 8.0249799012 | ||
HRK Croatian Kuna | 11.052003107 | 0.0904813354 | ||
CUP Cuban Pesos | 2.6724270627 | 0.3741916904 | ||
CZK Czech Koruny | 3.1898526541 | 0.3134941041 | ||
DKK Danish Kroner | 11.021601956 | 0.0907309123 | ||
DOP Dominican Pesos | 1.4139491204 | 0.7072390269 | ||
XCD East Caribbean Dollars | 26.209648472 | 0.0381538883 | ||
EGP Egyptian Pounds | 3.9786055834 | 0.2513443414 | ||
AED Emirati Dirhams | 19.283680643 | 0.0518573201 | ||
EUR Euros | 82.216266462 | 0.0121630432 | ||
FJD Fijian Dollars | 33.580651702 | 0.0297790528 | ||
XAU Gold Ounces | 85060.401828 | 0.0000117564 | ||
GTQ Guatemalan Quetzales | 9.4218941808 | 0.1061357707 | ||
HKD Hong Kong Dollars | 9.0227482492 | 0.1108309766 | ||
HUF Hungarian Forint | 0.2512855827 | 3.9795359105 | ||
XDR IMF Special Drawing Rights | 99.245488207 | 0.0100760248 | ||
ISK Icelandic Kronur | 0.6581823837 | 1.5193357112 | ||
INR Indian Rupees | 1.0000000000 | 1.0000000000 | ||
IDR Indonesian Rupiahs | 0.0047985325 | 208.39704570 | ||
IRR Iranian Rials | 0.0016854361 | 593.31824965 | ||
IQD Iraqi Dinars | 0.0594782118 | 16.812879376 | ||
ILS Israeli New Shekels | 19.633396086 | 0.0509336233 | ||
JMD Jamaican Dollars | 0.5180628007 | 1.9302679107 | ||
JPY Japanese Yen | 0.6385811712 | 1.5659716338 | ||
JOD Jordanian Dinars | 99.886201919 | 0.0100113928 | ||
KES Kenyan Shillings | 0.7034033812 | 1.4216593589 | ||
KWD Kuwaiti Dinars | 233.82943384 | 0.0042766216 | ||
LBP Lebanese Pounds | 0.0469779882 | 21.286565028 | ||
MYR Malaysian Ringgits | 17.202266421 | 0.0581318749 | ||
MUR Mauritian Rupees | 2.0594571122 | 0.4855648579 | ||
MXN Mexican Pesos | 3.7080118002 | 0.2696863046 | ||
MAD Moroccan Dirhams | 7.5062590972 | 0.1332221533 | ||
NZD New Zealand Dollars | 46.876853521 | 0.0213324898 | ||
NGN Nigerian Nairas | 0.1956760412 | 5.1104876906 | ||
NOK Norwegian Kroner | 8.4439221271 | 0.1184283778 | ||
OMR Omani Rials | 184.18548026 | 0.0054293096 | ||
PKR Pakistani Rupees | 0.5742308175 | 1.7414600010 | ||
PYG Paraguayan Guarani | 0.0122316904 | 81.754849037 | ||
PEN Peruvian Soles | 21.400649691 | 0.0467275533 | ||
PHP Philippine Pisos | 1.3225280698 | 0.7561276186 | ||
XPT Platinum Ounces | 55621.582011 | 0.0000179786 | ||
PLN Polish Zlotych | 19.092968328 | 0.0523753029 | ||
QAR Qatari Rials | 19.455856363 | 0.0513984058 | ||
RON Romanian Lei | 17.713330529 | 0.0564546570 | ||
RUB Russian Rubles | 1.0497878048 | 0.9525734585 | ||
SAR Saudi Arabian Riyals | 18.885151243 | 0.0529516543 | ||
XAG Silver Ounces | 1029.0065005 | 0.0009718112 | ||
SGD Singapore Dollars | 51.616593955 | 0.0193736146 | ||
ZAR South African Rand | 4.8196233857 | 0.2074850917 | ||
KRW South Korean Won |