Currency Unit | INR per Unit | Units per INR |
ALL Albanian Leke | 0.63746 | 1.56873 |
DZD Algerian Dinars | 0.58930 | 1.69693 |
ARS Argentine Pesos | 1.23584 | 0.80917 |
AUD Australian Dollars | 47.5874 | 0.02101 |
BSD Bahamian Dollars | 71.2355 | 0.01404 |
BHD Bahraini Dinars | 189.456 | 0.00528 |
BDT Bangladeshi Taka | 0.84553 | 1.18270 |
BBD Barbadian or Bajan Dollars | 35.6178 | 0.02808 |
BMD Bermudian Dollars | 71.2355 | 0.01404 |
BOB Bolivian Bolivianos | 10.3350 | 0.09676 |
BAM Bosnian Convertible Marka | 39.7788 | 0.02514 |
BWP Botswana Pula | 6.46047 | 0.15479 |
BRL Brazilian Real | 17.1314 | 0.05837 |
GBP British Pounds | 87.3041 | 0.01145 |
BGN Bulgarian Leva | 39.7788 | 0.02514 |
XOF CFA Francs | 0.11861 | 8.43127 |
XPF CFP Francs | 0.65197 | 1.53382 |
CAD Canadian Dollars | 53.7611 | 0.01860 |
XAF Central African Francs | 0.11861 | 8.43127 |
CLP Chilean Pesos | 0.09758 | 10.2479 |
CNY Chinese Yuan Renminbi | 9.96443 | 0.10036 |
COP Colombian Pesos | 0.02037 | 49.0944 |
CRC Costa Rican Colones | 0.12294 | 8.13372 |
HRK Croatian Kuna | 10.4905 | 0.09532 |
CUP Cuban Pesos | 2.68813 | 0.37201 |
CZK Czech Koruny | 3.02311 | 0.33079 |
DKK Danish Kroner | 10.4201 | 0.09597 |
DOP Dominican Pesos | 1.36675 | 0.73166 |
XCD East Caribbean Dollars | 26.3595 | 0.03794 |
EGP Egyptian Pounds | 4.36462 | 0.22911 |
AED Emirati Dirhams | 19.3970 | 0.05155 |
EUR Euros | 77.8005 | 0.01285 |
FJD Fijian Dollars | 32.4035 | 0.03086 |
XAU Gold Ounces | 105776 | 0.00001 |
GTQ Guatemalan Quetzales | 9.24412 | 0.10818 |
HKD Hong Kong Dollars | 9.08401 | 0.11008 |
HUF Hungarian Forint | 0.23276 | 4.29634 |
XDR IMF Special Drawing Rights | 97.0710 | 0.01030 |
ISK Icelandic Kronur | 0.57415 | 1.74172 |
INR Indian Rupees | 1.00000 | 1.00000 |
IDR Indonesian Rupiahs | 0.00502 | 199.309 |
IRR Iranian Rials | 0.00169 | 590.109 |
IQD Iraqi Dinars | 0.05990 | 16.6936 |
ILS Israeli New Shekels | 20.4465 | 0.04891 |
JMD Jamaican Dollars | 0.53249 | 1.87798 |
JPY Japanese Yen | 0.66214 | 1.51024 |
JOD Jordanian Dinars | 100.473 | 0.00995 |
KES Kenyan Shillings | 0.68579 | 1.45816 |
KWD Kuwaiti Dinars | 233.936 | 0.00427 |
LBP Lebanese Pounds | 0.04725 | 21.1622 |
MYR Malaysian Ringgits | 16.9806 | 0.05889 |
MUR Mauritian Rupees | 1.95486 | 0.51155 |
MXN Mexican Pesos | 3.58838 | 0.27868 |
MAD Moroccan Dirhams | 7.32026 | 0.13661 |
NZD New Zealand Dollars | 44.3991 | 0.02252 |
NGN Nigerian Nairas | 0.19673 | 5.08309 |
NOK Norwegian Kroner | 7.78614 | 0.12843 |
OMR Omani Rials | 185.268 | 0.00540 |
PKR Pakistani Rupees | 0.45403 | 2.20252 |
PYG Paraguayan Guarani | 0.01120 | 89.3061 |
PEN Peruvian Soles | 21.0165 | 0.04758 |
PHP Philippine Pesos | 1.36945 | 0.73022 |
XPT Platinum Ounces | 62513.8 | 0.00002 |
PLN Polish Zlotych | 17.8034 | 0.05617 |
QAR Qatari Rials | 19.5702 | 0.05110 |
RON Romanian Lei | 16.3790 | 0.06105 |
RUB Russian Rubles | 1.08961 | 0.91776 |
SAR Saudi Arabian Riyals | 18.9961 | 0.05264 |
XAG Silver Ounces | 1231.04 | 0.00081 |
SGD Singapore Dollars | 51.3972 | 0.01946 |
ZAR South African Rand | 4.66044 | 0.21457 |
KRW South Korean Won | 0.05900 | 16.9496 |
LKR Sri Lankan Rupees | 0.39129 | 2.55564 |
SEK Swedish Kronor |